Bitcrust exposes the following parameters. Per-VCO parameters are replicated three times (VCO 1 / VCO 2 / VCO 3). All parameters are host-automatable and available as MIDI-learn targets.
Per-VCO parameters
| Name | Range | Description |
|---|
| WAVE | Tri / Saw / Pulse / Noise | Oscillator waveform. |
| FREQ | −24..+24 semitones | Coarse tuning. |
| FINE | −100..+100 cents | Fine tuning. |
| PAN | −1..+1 | Stereo panning. |
| VOL | 0..1 | Mix level into the shared bus. |
| PW | 0..4095 | Pulse width (active when WAVE = Pulse). |
| ATT | 0..15 | Envelope attack time. |
| DEC | 0..15 | Envelope decay time. |
| SUS | 0..15 | Envelope sustain level. |
| REL | 0..15 | Envelope release time. |
| SYNC | on / off | Hard-sync with the previous VCO. |
| RING | on / off | Ring-mod with the previous VCO. |
| VCF | on / off | Route this VCO through the global VCF. |
| SOLO | on / off | Solo this VCO (mute others). |
| MUTE | on / off | Mute this VCO. |
Global VCF
| Name | Range | Description |
|---|
| CUTOFF | 0..2047 | Filter cutoff frequency. |
| RESONANCE | 0..15 | Filter resonance (Q). |
| MODE | LP / BP / HP | Filter type (any combination, including LP+HP). |
| CURVE | 0..1 | Chip-model drive and bias (continuous crossfade). |
| V3 OFF | on / off | Exclude VCO 3 from the filter bus. |
Master
| Name | Range | Description |
|---|
| VOLUME | 0..1 | Master output volume. |
| MODEL | 6581 / 8580 | Chip model. |
| VELOCITY | 0..1 | Velocity sensitivity amount. |
LFO parameters (×3)
Each of the three global LFOs exposes the same set.
| Name | Range | Description |
|---|
| SHAPE | Sin / Tri / Saw Up / Saw Down / Square / S&H / Noise | LFO waveform. |
| RATE | 0.01..20 Hz (free) or tempo division (sync) | LFO speed. |
| DEPTH | 0..1 | Output amplitude (bipolar). |
| SYNC | Free / Tempo | Free-run or host-tempo lock. |
| RETRIG | Free / Retrig | Free-run or retrigger on note-on. |
Tempo divisions (when Sync = Tempo): 1/1, 1/2, 1/4, 1/8, 1/8T, 1/8D, 1/16, 1/16T, 1/32.
Modulation envelope
A dedicated per-voice ADSR, independent from the oscillator envelopes.
| Name | Range | Description |
|---|
| ATTACK | 0.001..10 s | Attack time. |
| DECAY | 0.001..10 s | Decay time. |
| SUSTAIN | 0..1 | Sustain level. |
| RELEASE | 0.001..10 s | Release time. |
Modulation matrix (8 slots)
Each of the 8 slots exposes:
| Name | Range | Description |
|---|
| SOURCE | LFO 1–3, ModEnv, Velocity, Poly AT, Mod Wheel, Ch AT, Pitch Bend | Modulation source. |
| DEST | (see destination list below) | Modulation destination. |
| DEPTH | −1..+1 | Bipolar modulation depth. |
| BYPASS | on / off | Preserve routing, disable out. |
Destinations: Filter Cutoff, Filter Resonance, Filter Curve, Master Volume, and per-VCO (fan-out or individual): Pulse Width, Attack, Decay, Sustain, Release, Coarse Tune, Fine Tune, Mix Level, Pan. Select FX parameters are also available (Chorus Rate, Bitcrusher Rate, Delay Time, FX slot Mix).
Effects rack (6 slots)
Each slot shares these controls:
| Name | Range | Description |
|---|
| TYPE | None / Drive / Bitcrusher / Delay / Chorus / Reverb / Comp / Limiter | Effect type. |
| BYPASS | on / off | Bypass this slot. |
| MIX | 0..1 | Dry/wet blend. |
Drive
| Name | Range | Description |
|---|
| SHAPE | Tube / Tape / Clip / Fold / Diode | Distortion shape. |
| DRIVE | 0..1 | Drive amount. |
| BIAS | −1..+1 | DC bias. |
| TONE | 0..1 | Post-drive tone. |
| OUTPUT | 0..1 | Output gain. |
Bitcrusher
| Name | Range | Description |
|---|
| BIT DEPTH | 1..16 | Bit-depth reduction. |
| RATE | 0..1 | Sample-rate decimation. |
Delay
| Name | Range | Description |
|---|
| TIME | free ms or tempo-synced | Delay time. |
| FEEDBACK | 0..1 | Feedback amount. |
| TONE | 0..1 | Feedback tone. |
| SYNC | on / off | Lock to host tempo. |
Chorus
| Name | Range | Description |
|---|
| RATE | 0..1 | Modulation rate. |
| DEPTH | 0..1 | Modulation depth. |
| MIX | 0..1 | Wet level. |
Reverb
| Name | Range | Description |
|---|
| SIZE | 0..1 | Room size. |
| DAMP | 0..1 | High-frequency damping. |
| MIX | 0..1 | Wet level. |
Compressor
| Name | Range | Description |
|---|
| THRESHOLD | dB | Compression threshold. |
| RATIO | 1:1+ | Compression ratio. |
| ATTACK | ms | Attack time. |
| RELEASE | ms | Release time. |
| MAKEUP | dB | Output gain. |
Limiter
| Name | Range | Description |
|---|
| THRESHOLD | dB | Limiting threshold. |
| RELEASE | ms | Release time. |
Arpeggiator
| Name | Range | Description |
|---|
| MODE | Off / Arp / Seq | Arp/Seq mode selector. |
| PATTERN | Up / Down / UpDown / Random | Arp note order. |
| RATE | 1/4, 1/8, 1/8T, 1/16, 1/16T, 1/32 | Step rate (tempo-synced). |
| GATE | 0.1..0.95 | Note length as fraction. |
| OCTAVES | 1..4 | Traversal octave range. |
Step sequencer
| Name | Range | Description |
|---|
| RATE | 1/4 through 1/32 | Step rate (tempo-synced). |
| STEPS | 1..16 | Active steps. |
Per step:
| Name | Range | Description |
|---|
| PITCH | −24..+24 | Semitone offset from root note. |
| GATE | 0..0.95 | Note length as fraction of step. |
| VELOCITY | 0..127 | Step velocity. |
| SLIDE | on / off | Portamento from previous step. |
Setup (session-scoped)
These settings persist across preset changes but are not saved per-preset.
| Name | Range | Description |
|---|
| MIDI Channel | Omni or 1..16 | Input MIDI channel. |
| A4 Tuning | 415..465 Hz | Concert pitch reference. |
| Transpose | −24..+24 st | Global pitch offset. |
| Pitch Bend Range | 0..24 st | Pitch bend wheel range. |
| Velocity Curve | Linear / Soft / Hard / S-Curve / Fixed | Velocity response shape. |
| Voice Mode | Poly / Mono / Legato | Polyphony mode. |
| Unison Count | 1..8 | Voices per note. |
| Unison Detune | 0..50 cents | Detuning between unison voices. |
| Unison Spread | 0..1 | Stereo spread of unison voices. |
| Glide Mode | Off / Always / Legato | Portamento trigger. |
| Glide Time | 0..2000 ms | Portamento speed. |